By team
Where the cost sits, team by team
Mobile
iOS and Android apps · 14 engineers
Earliest period held,
no baseline to move against
$56,067
$4,005 per engineer in May
What is driving it
Measured against the departmental position
- 18%
Refinement quality
of items entered development without agreed acceptance criteria
- 1.5
WIP per engineer
against a departmental average of 1.9
- 37 days
Rework
spent redoing work already called done
- 11.5 days
Median cycle time
against 9 days across the department
Most expensive items in Mobile
Open one to see its arithmetic
| Item | Cost | |||
|---|---|---|---|---|
Shared account permissions (mobile channel) MOB-4269·Feature· no acceptance criteria | 32d | +23d | 1.7d | $4,104 |
Records retention schedule (retail book) MOB-4266·Compliance | 27d | +18d | - | $3,942 |
PSD2 consent renewal journey MOB-4021·Compliance | 24d | +15d | - | $3,765 |
Apple Pay provisioning (phase 2) MOB-4131·Feature· no acceptance criteria | 30d | +21d | 1.3d | $3,669 |
Sanctions list refresh cadence (batch path) MOB-4371·Compliance | 23d | +14d | - | $2,709 |
66 items completed in Mobile in May 2026. The five above account for 32.4% of its cost of delay.